Trasformatori di alimentazione 50/60 Hz a giorno o resinati
Costruiti secondo EN 61558-2-6
Doppia camera di avvolgimento
Classe II IP00
Temperatura ambiente Ta 70° B
Impregnazione sottovuoto (se resinati)
Elenco dei valori standard, altre tensioni a richiesta
G : versione con lamierino a giorno
Disegni A-C
R : versione resinata in scatolino
Disegni B-D
COD | PRIMARIO | POTENZA | PIN | SECONDARIO | PIN | DISEGNO |
V | VA | V | ||||
A60001G/R | 115 | 20 | 1-7 | 12 | 9-13 | A/B |
A60002G/R | 230 | 20 | 1-7 | 12 | 9-13 | A/B |
A60003G/R | 230 | 20 | 3-7 | 115-230 | 11-13-9 | A/B |
A60004G/R | 230 | 18 | 1-7 | 12 | 9-13 | C/D |
A60005G/R | 230 | 12 | 1-7 | 14 | 9-13 | C/D |
A60006G/R | 230 | 9 | 1-7 | 18 | 9-13 | C/D |
A60007G/R | 230 | 10 | 1-7 | 18 | 9-13 | C/D |
A60008G/R | 230 | 11 | 1-7 | 22 | 8-10 | C/D |
A60009G/R | 115-230 | 29 | 1-4-7 | 48 | 9-13 | C/D |
A60010G/R | 230 | 20 | 1-7 | 24 | 9-13 | A/B |
A60011G/R | 115 | 20 | 1-7 | 115 | 9-13 | A/B |
A60012G/R | 230-415 | 20 | 6-4-2 | 24 | 10-12 | A/B |
A60013G/R | 230 | 22 | 1-7 | 15 | 9-13 | A/B |
A60014G/R | 230 | 22 | 1-7 | 18 | 9-13 | A/B |
A60015G/R | 50-60 | 20 | 7-3-1 | 18 | 10-12 | A/B |
A60016G/R | 230 | 15 | 1-7 | 6-6 | 8-10 12-14 | A/B |
A60017G/R | 230 | 15 | 1-7 | 9-9 | 8-10 12-14 | A/B |
A60018G/R | 230 | 15 | 1-7 | 12-12 | 8-10 12-14 | A/B |
A60019G/R | 230 | 7 | 1-7 | 10-10 | 8-10 12-14 | A/B |
A60020G/R | 230 | 20 | 2-4 | 13.5 | 10-12 | A/B |
A60021G/R | 230 | 20 | 1-7 | 15 | 10-12 | A/B |
A60022G/R | 230 | 14 | 1-7 | 9 | 9-13 | A/B |
A60023G/R | 120 | 15 | 1-7 | 20 | 9-13 | A/B |
A60024G/R | 230 | 20 | 1-7 | 11 | 9-13 | A/B |
A60025G/R | 230 | 20 | 1-7 | 13 | 9-13 | A/B |
A60026G/R | 230 | 15 | 1-7 | 20 | 9-13 | A/B |
A60027G/R | 230 | 14 | 1-7 | 9 | 13-14 | A/B |
A60028G/R | 115 | 12 | 1-7 | 12-20 | 8-10 12-14 | A/B |
A60029G/R | 230 | 12 | 1-7 | 12-20 | 8-10 12-14 | A/B |
A60030G/R | 230 | 20 | 1-7 | 18 | 8-14 | A/B |
A60031G/R | 230 | 20 | 2-6 | 24 | 10-12 | A/B |
A60032G/R | 230 | 16 | 1-4 | 10-12 | 12-13 8-9 | A/B |
A60033G/R | 115-230 | 13 | 7-4-2 | 26 | 8-14 | A/B |
A60034G/R | 230 | 14 | 1-7 | 14 | 9-13 | A/B |
A60035G/R | 230 | 15 | 1-7 | 18-9 | 8-10 12-14 | A/B |
A60036G/R | 230 | 18 | 1-7 | 24-10 | 8-9 13-14 | A/B |
A60037G/R | 230 | 18 | 1-7 | 12-12 | 8-9 13-14 | A/B |
A60038G/R | 115 | 15 | 2-6 | 14-14 | 9-10 12-13 | A/B |
A60039G/R | 230 | 15 | 2-6 | 14-14 | 9-10 12-13 | A/B |
A60040G/R | 220-240 | 15 | 7-6-5 | 22-22 | 11-12 13-14 | A/B |
A60041G/R | 230 | 18 | 1-7 | 18-18 | 8-10 12-14 | A/B |
A60042G/R | 230 | 15 | 1-7 | 36-9 | 8-10 12-14 | A/B |
A60043G/R | 230-400 | 20 | 1-5-7 | 24 | 10-12 | A/B |
A60044G/R | 380 | 10.5 | 2-6 | 9-18 | 8-10 12-14 | A/B |
A60045G/R | 230 | 30 | 1-7 | 6-6 | 8-10 12-14 | C/D |
A60046G/R | 230 | 30 | 1-7 | 9-9 | 8-9 13-14 | C/D |
A60047G/R | 230 | 30 | 1-7 | 12-12 | 8-10 12-14 | C/D |
A60048G/R | 230 | 30 | 3-7 | 19 | 12-14 | C/D |
A60049G/R | 230 | 25 | 1-7 | 15 | 9-13 | C/D |
A60050G/R | 230 | 30 | 1-7 | 11 | 9-13 | C/D |
A60051G/R | 230 | 30 | 1-7 | 13 | 9-13 | C/D |
A60052G/R | 115-115 | 30 | 7-5-1 | 26-8 | 8-10 12-14 | C/D |
A60053G/R | 230-400 | 30 | 1-5-7 | 24 | 10-12 | C/D |
A60054G/R | 115-230 | 24 | 7-4-1 | 46 | 8-14 | C/D |
A60055G/R | 115-115 | 25 | 1-4 | 5-7 | 18-14 12-14 | C/D |
A60056G/R | 115-230 | 24 | 7-4-1 | 18 | 8-14 | C/D |
A60057G/R | 230 | 30 | 1-7 | 18-8 | 8-9 13-14 | C/D |
A60058G/R | 230 | 30 | 1-7 | 18-12 | 8-9 13-14 | C/D |
TRASFORMATORI SERIE A 60 50×60
ultima modifica: 2012-06-03T17:59:15+00:00
da