Trasformatori di alimentazione 50/60 Hz a giorno o resinati
Costruiti secondo EN 61558-2-6
Doppia camera di avvolgimento
Classe II IP00
Temperatura ambiente Ta 70° B
Impregnazione sottovuoto (se resinati)
Elenco dei valori standard, altre tensioni a richiesta
G : versione con lamierino a giorno
Disegni A-C-E
Disponibili sia con rocchetto 5+5 pin che 6+6 pin (il 5+5 pin è evidenziato con * )
R : versione resinata in scatolino
Disegni B-D-F
COD | PRIMARIO | POTENZA | PIN | SECONDARIO | PIN | DISEGNO |
V | VA | V | ||||
A380A1R | 24 | 2 | 5-4 | 8.5 | 7-9 | AA* |
A380B1R | 115 | 2 | 5-4 | 8.5 | 7-9 | AA* |
A380C1R | 115-115 | 2 | 1-2 | 4-5 | 9 7-9 | AA* |
A380D1R | 230 | 2 | 5-4 | 8.5 | 7-9 | AA* |
A380E1R | 230 | 2.35 | 1-5 | 12 | 7-9 | AA* |
A38001G/R | 80 | 2.1 | 1-6 | 28 | 7-11 | A/B |
A380A1G/R | 24 | 3 | 1-6 | 5-26 | 11-12 7-8 | A/B |
A380B1G/R | 24 | 3 | 1-5 | 18 | 8-10 | A/B |
A38002G/R | 140 | 2.1 | 1-6 | 28 | 7-11 | A/B |
A38003G/R | 152 | 2.1 | 1-6 | 28 | 7-11 | A/B |
A38004G/R | 264 | 2.1 | 1-6 | 28 | 7-11 | A/B |
A38005G/R | 305 | 2.1 | 1-6 | 28 | 7-11 | A/B |
A38006R | 456 | 2.1 | 1-6 | 28 | 7-11 | B |
A38007R | 528 | 2.1 | 1-6 | 28 | 7-11 | B |
A380A7G/R | 24-240 | 2 | 6-3-1 | 11 | 8-11 | A/B |
A380B7R | 127-415 | 2 | 6-3-1 | 11 | 8-11 | B |
A380C7G/R | 115 | 3.5 | 1-5 | 18 | 7-9 | A/B* |
A380D7G/R | 115 | 3.5 | 1-5 | 15-22 | 9-10 6-7 | A/B* |
A380E7G/R | 230 | 3.5 | 1-5 | 15-22 | 9-10 6-7 | A/B* |
A380F7G/R | 230 | 3.5 | 1-5 | 18 | 7-9 | A/B* |
A38008G/R | 380 | 3.5 | 1-6 | 12-12 | 7-9 10-12 | C/D |
A38009G/R | 230 | 3.3 | 1-6 | 18 | 8-11 | C/D |
A380A9G/R | 230 | 3.5 | 1-6 | 9-9 | 7-8 11-12 | C/D |
A380B9G/R | 230 | 4 | 1-6 | 24 | 7-11 | C/D |
A38010G/R | 24 | 2.5 | 1-6 | 28-28 | 7-10 11-12 | C/D |
A38011G/R | 115 | 2.5 | 1-6 | 28-28 | 7-10 11-12 | C/D |
A38012G/R | 230 | 2.5 | 1-6 | 28-28 | 7-10 11-12 | C/D |
A38013R | 380 | 2.5 | 1-6 | 28-28 | 7-10 11-12 | D |
A38014R | 415 | 2.5 | 1-6 | 28-28 | 7-10 11-12 | D |
A38015G/R | 115-230 | 2.1 | 6-3-1 | 21-7.5 | 10-11 7-9 | C/D |
A38016R | 480 | 3.3 | 1-6 | 23.5 | 7-8 | F |
A38017G/R | 230 | 3.8 | 1-6 | 17-9-15 | 7-8 9-10-11 | C/D |
A38018G/R | 18 | 3.6 | 1-5 | 6-6 | 6-7 9-10 | C/D* |
A38019G/R | 24 | 3.6 | 1-5 | 9-9 | 6-7 9-10 | C/D* |
A38020G/R | 115-115 | 3.6 | 1-3-5 | 9-9 | 6-7 9-10 | C/D* |
A38021G/R | 115-115 | 4 | 1-3 | 4-6 | 9 12-10 | C/D |
A38022G/R | 24-230 | 2 | 2-6 | 11 | 8-11 | C/D |
A38023G/R | 230 | 3 | 1-6 | 7.5-7.5 | 12-9-7 | C/D |
A38024G/R | 120 | 2.5 | 1-6 | 20 | 12-8 | C/D |
A38025R | 575 | 2.5 | 1-6 | 20 | 12-8 | D |
A38026G/R | 140 | 2.1 | 1-6 | 20 | 7-12 | C/D |
A38027G/R | 240 | 2.1 | 1-6 | 20 | 7-12 | C/D |
A38028R | 400 | 4 | 1-6 | 16 | 8-11 | D |
A38029R | 415 | 2.5 | 1-6 | 20 | 12-8 | D |
A38030R | 440 | 2.5 | 1-6 | 20 | 12-8 | D |
A38031G/R | 230 | 2.5 | 1-6 | 12.5-12-5 | 12-10 9-8 | C/D |
A38032R | 380 | 3.5 | 1-6 | 12-12 | 7-9 10-12 | D |
A38033R | 400 | 3.5 | 1-6 | 15-15 | 7-9 10-12 | D |
A38034G/R | 24-230 | 3 | 6-4-1 | 9 | 8-11 | C/D |
A38035G/R | 250 | 3.3 | 2-6 | 17 | 7-11 | C/D |
A38036G/R | 230 | 3.5 | 1-5 | 33-15 | 6-8 9-10 | C/D* |
A38037R | 400 | 4 | 1-5 | 2-16 | 6-7 9-10 | D* |
A38038R | 415 | 3.5 | 1-5 | 24-8 | 9-10 6-7 | D* |
A38039G/R | 12-12 | 6 | 6-3 1-4 | 18-9 | 7-8 11-12 | E/F |
A38040G/R | 24 | 4 | 1-6 | 26-5 | 11-12 7-8 | E/F |
A38041G/R | 18 | 6 | 1-6 | 18-18 | 7-8 11-12 | E/F |
A38042G/R | 24 | 5 | 1-5 | 8 | 7-11 | E/F |
A38043G/R | 115 | 6 | 1-6 | 12 | 8-11 | E/F |
A38044G/R | 127-240 | 4.5 | 6-3-1 | 15-22 | 7-8 11-12 | E/F |
A38045R | 400 | 5 | 1-6 | 13 | 8-11 | F |
A38046R | 230-380 | 6 | 6-3-1 | 12 | 9-10 | F |
A38047G/R | 230 | 6 | 1-6 | 9-18 | 11-12 7-8 | E/F |
A38048G/R | 230 | 6 | 1-6 | 11-18 | 11-12 7-8 | E/F |
A38049G/R | 115-230 | 7 | 1-3-6 | 12 | 7-12 | E/F |
A38050G/R | 230 | 7 | 1-6 | 8 | 11-12 | E/F |
A38051G/R | 115-230 | 5 | 1-4-6 | 16 | 8-11 | E/F |
A38052G/R | 230 | 5 | 1-6 | 13 | 8-11 | E/F |
A38053G/R | 250 | 5 | 1-5 | 24 | 7-9 | E/F* |
A38054G/R | 115-115 | 6 | 1-2 4-5 | 18-6.5 | 6-7 9-10 | E/F* |
A38055R | 230-170 | 6 | 1-2 4-5 | 18-6.5 | 6-7 9-10 | F* |
A38056R | 230-380 | 6 | 5-3-1 | 12 | 7-9 | F* |
A38057R | 230-380 | 6 | 5-3-1 | 18 | 7-9 | F* |
A38058R | 440 | 6 | 1-5 | 19 | 7-9 | F* |
A38059R | 230-400 | 5 | 5-3-1 | 24 | 7-9 | F* |
A38060R | 230-170 | 4 | 4-6 | 1-3 | 9 10-12 | F |
A38061R | 380 | 5 | 1-6 | 12-12 | 7-8 11-12 | F |
A38062R | 400 | 5 | 1-6 | 9 | 8-11 | F |
TRASFORMATORI SERIE A 38 32×38
ultima modifica: 2012-06-03T16:23:06+00:00
da