Trasformatori di alimentazione 50/60 Hz resinati
Costruiti secondo EN 61558-2-6
Doppia camera di avvolgimento
Classe II IP00
Temperatura ambiente Ta 70° B
Impregnazione sottovuoto
Elenco dei valori standard, altre tensioni a richiesta
R : versione resinata in scatolino
Disegni A-B-C-D
COD | PRIMARIO | POTENZA | PIN | SECONDARIO | PIN | DISEGNO |
V | VA | V | ||||
A30001R | 230 | 0.7 | 1-5 | 12 | 7-9 | A |
A30002R | 230 | 1 | 1-5 | 10.5 | 7-9 | A |
A300A2R | 110 | 1.2 | 1-5 | 9 | 7-9 | A |
A300B2R | 230 | 1.2 | 1-5 | 9 | 7-9 | A |
A300C2R | 230 | 1 | 1-5 | 14 | 7-9 | A |
A30003R | 230 | 0.7 | 1-5 | 17 | 7-9 | A |
A30004R | 230 | 1.2 | 2-5 | 12 | 7-9 | A |
A300A4R | 230 | 1.2 | 2-5 | 18 | 7-9 | A |
A300B4R | 230 | 1.5 | 1-5 | 18 | 7-9 | A |
A300C4R | 230 | 1 | 1-5 | 24 | 7-9 | A |
A30005R | 24 | 1.5 | 1-5 | 12 | 7-9 | B |
A300A5R | 24 | 1.5 | 1-5 | 15 | 7-9 | B |
A30006R | 24 | 1.5 | 3-5 | 18 | 9-10 | B |
A300A6R | 24 | 0.8 | 1-5 | 14 | 6-9 | B |
A30007R | 230 | 1 | 1-5 | 9 | 6-8 | B |
A30008R | 230 | 1 | 1-5 | 9 | 7-9 | B |
A300A8R | 110 | 1.5 | 1-5 | 9 | 7-9 | B |
A300B8R | 230 | 1 | 1-5 | 9-9 | 6-8-10 | B |
A30009R | 230 | 1 | 1-5 | 9 | 7-9 | B |
A300A9R | 115-230 | 1.2 | 1-3-5 | 9 | 7-9 | B |
A300B9R | 230 | 1.1 | 1-5 | 9 | 7-9 | B |
A300C9R | 127 | 0.8 | 1-5 | 14 | 6-9 | B |
A300D9R | 240 | 0.8 | 1-5 | 14 | 6-9 | B |
A300E9R | 230 | 1.2 | 1-5 | 14.3 | 7-9 | B |
A30010R | 230 | 1 | 2-5 | 24 | 6-8 | B |
A30011R | 115-230 | 1.5 | 5-3-1 | 12 | 7-9 | B |
A30012R | 230 | 1.2 | 1-5 | 9-24 | 6-7 9-10 | B |
A30013R | 230 | 1.2 | 1-5 | 10-10 | 6-7 9-10 | B |
A30014R | 230 | 1.2 | 1-5 | 10-14 | 6-7 9-10 | B |
A30015R | 230 | 1.6 | 1-5 | 5-9 | 6-7 9-10 | B |
A30016R | 24 | 1.7 | 1-5 | 24 | 6-9 | C |
A30017R | 48 | 1.7 | 1-5 | 24 | 6-9 | C |
A30018R | 115 | 1.7 | 1-5 | 24 | 6-9 | C |
A30019R | 230 | 1.7 | 1-5 | 24 | 6-9 | C |
A30A19R | 380 | 1.7 | 1-5 | 24 | 6-9 | C |
A30B19R | 24 | 1.5 | 1-5 | 12 | 7-10 | C |
A30C19R | 48 | 1.5 | 1-5 | 12 | 7-10 | C |
A30D19R | 127 | 1.5 | 1-5 | 12 | 7-10 | C |
A30E19R | 240 | 1.5 | 1-5 | 12 | 7-10 | C |
A30F19R | 415 | 1.5 | 1-5 | 12 | 7-10 | C |
A30G19R | 230 | 1.5 | 1-5 | 6 | 7-9 | C |
A30020R | 230 | 1.5 | 1-5 | 13.7 | 7-9 | C |
A30021R | 230 | 1.6 | 1-5 | 13 | 7-9 | C |
A30022R | 230 | 2 | 1-5 | 8.5 | 6-7 | C |
A30A22R | 24 | 2.5 | 1-5 | 9 | 9-10 | C |
A30B22R | 230 | 2 | 1-5 | 12-9 | 9-10 6-7 | C |
A30023R | 115 | 1 | 2-5 | 11.8 | 10-8 | C |
A30024R | 250 | 1 | 2-5 | 11.8 | 10-8 | C |
A30025R | 230 | 2 | 1-5 | 12 | 9-10 | C |
A30026R | 230 | 2 | 1-5 | 6 | 7-9 | C |
A30027R | 230 | 2.4 | 1-5 | 12 | 7-9 | C |
A30A27R | 100 | 2 | 1-5 | 15 | 7-9 | C |
A30B27R | 230 | 1.5 | 1-5 | 18 | 7-9 | C |
A30C27R | 230 | 1.8 | 1-5 | 18 | 7-9 | C |
A30D27R | 230 | 2 | 1-5 | 28 | 7-9 | C |
A30028R | 115-230 | 1.5 | 4-5-2 | 15 | 6-8 | C |
A30029R | 115-230 | 1.5 | 4-5-3 | 18 | 9-10 | C |
A30030R | 115-230 | 1.5 | 4-5-3 | 18-18-18 | 6-7-8 9-10 | C |
A30031R | 115-230 | 1.5 | 4-2-5 | 20 | 6-8 | C |
A30032R | 24-48 | 1.5 | 4-2-5 | 24 | 6-8 | C |
A30033R | 230 | 2.3 | 1-5 | 9-9 | 6-7 9-10 | C |
A30034R | 230 | 2 | 2-4 | 5-11 | 6-8 9-10 | C |
A30035R | 230 | 1.5 | 1-5 | 18-18 | 6-7 9-10 | C |
A30036R | 230 | 2 | 1-5 | 30-9 | 9-10 6-7 | C |
A30037R | 12 | 2 | 1-5 | 10-10 | 6-7 9-10 | C |
A30038R | 24 | 2 | 1-5 | 18-18 | 6-7 9-10 | C |
A30039R | 24 | 2 | 1-5 | 18 | 7-9 | C |
A30040R | 115-115 | 2 | 1-2 4-5 | 12-12 | 6-7 9-10 | C |
A30041R | 380 | 2 | 1-5 | 12-12 | 6-7 9-10 | C |
A30042R | 115-230 | 1.5 | 1-3-5 | 12 | 7-9 | C |
A30043R | 450 | 0.9 | 1-5 | 26-10 | 6-7 9-10 | C |
A30044R | 24 | 2.8 | 1-5 | 9-9 | 6-7 9-10 | D |
A30045R | 42 | 3 | 1-5 | 8 | 7-9 | D |
A30046R | 20-28 | 3 | 5-3-1 | 15 | 7-9 | D |
A30047R | 24 | 2.2 | 1-2 | 7.5-24 | 4-5 6-7 | D |
A30048R | 115-230 | 2 | 5-3-1 | 9 | 6-10 | D |
A30049R | 24-115 | 2 | 1-2-4 | 20 | 10-8 | D |
A30050R | 115-115 | 1.5 | 1-2 4-5 | 13.5-13.5 | 6-7 9-10 | D |
A30051R | 230 | 2 | 1-5 | 17-17 | 6-8-10 | D |
A30052R | 110 | 2.2 | 1-2 | 7.5-24 | 4-5 6-7 | D |
A30053R | 24-110-230 | 2 | 1-2-3-5 | 24 | 8-10 | D |
A30054R | 230 | 2.4 | 1-5 | 15 | 7-9 | D |
A30055R | 230 | 2.8 | 1-5 | 15 | 7-9 | D |
A30056R | 230 | 2 | 1-5 | 16 | 7-9 | D |
A30057R | 230 | 2.3 | 1-5 | 18-18 | 6-7 9-10 | D |
A30058R | 230 | 2.8 | 1-5 | 6 | 7-9 | D |
A30059R | 230 | 2.8 | 1-5 | 9-9 | 6-7 9-10 | D |
A30060R | 230 | 2.8 | 1-5 | 15-15 | 6-7 9-10 | D |
A30061R | 230 | 3 | 1-5 | 8-15 | 9-10 6-7 | D |
A30062R | 115-115 | 2.5 | 1-2 | 4-5 | 13 7-9 | D |
A30063R | 230 | 2.8 | 1-5 | 10-18 | 2-4 7-9 | D |
A30064R | 24-230 | 1.5 | 5-4-2 | 12-7 | 7-8 9-10 | D |
TRASFORMATORI SERIE A 30 25×30
ultima modifica: 2012-06-03T15:33:30+00:00
da